The best Tuscan tomatoes are sieved into a very fine mesh sifter, in order to remove all seeds and any trace of skins.
This allows to obtain a thick and velvet-like puree, characterized by its bright red colour, its taste of fresh tomato and its intense sweetness. It is the ideal ingredient for all recipes requiring a very short time of preparation and a really genuine ingredient that is suitable for enhancing even the simplest dishes.

sieved tomatoes
Il delicato
EXTRA FINE SIEVED TOMATOES
Ingredients
tomato (99,75%)
iodized salt
Sizes
| Jar | 700g, 500g, 350g, 250g |
| Cluster | 2x350g, 2×700 |
| Tetra brik square | 1000g |
| Tetra brik square | 500g |
| Combibloc brik slim | 500g |
This is custom heading element
Sizes









Scheda Tecnica
| Peso | Media | Tolleranza | |
|---|---|---|---|
| Peso netto | 350g / 500g / 700g | DPR 391/80 | |
| Standards Chimico-fisici | Standard | Tolleranza | |
| Residuo ottico (°Brix) | 8,0 | ≥7,5 | |
| Consistenza-Bostwick (cm/30 sec) | 6-8 | ≤9,0 | |
| Colore (sistema Gardner a/b) | 2,1 | ≥1,9 | |
| pH | 4,10-4,40 | ≤4.40 | |
| Conservazione | |||
| Da consumarsi entro | 36 mesi dalla data di produzione | ||
| Allergeni | |||
| Il prodotto non contiene allergeni indicati nel Reg.(UE) 1169/11 e s.m.. Nel sito non sono presenti allergeni e quindi il rischio di contaminazione crociata o l’uso non intenzionale sono ragionevolmente esclusi. |
|||
| Informazioni nutrizionali (valori medi per 100g) | |||
| Energia kJ | 115 | Energia kcal | 27 |
| Grassi (g) | 0,2 | di cui Saturi | 0,0 |
| Carboidrati (g) | 4,2 | di cui zuccheri | 4,2 |
| Fibre (g) | 1,1 | ||
| Proteine (g) | 1,6 | ||
| Sale (g) | 0,66 | ||
| Modalità di conservazione | |||
| Conservare in luogo fresco e asciutto. Dopo l’apertura, conservare in frigorifero e consumare entro 4 giorni | |||
| Altri requisiti | |||
|
Prodotto non sottoposto a trattamenti ionizzanti. Prodotto “NON OGM”. | |||




















